Colchester Legion Stadium
Colchester Legion Stadium |
Valley Wildcats 7-7-0 |
| Fundy Thunder 6-7-0 |
07:15pm February, 7 2025 |
Players To Watch |
4-2-0 | Record | 3-4-0 |
|
2.739 | GAA | 2.924 |
|
0.929 | SV% | 0.888 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Owen Fowler For | 14 | 8 | 4 | 12 | 6 | 2 | 1 | 1 |
Jax Chappel For | 14 | 5 | 5 | 10 | 6 | 2 | 0 | 0 |
Hayden Buchanan For | 14 | 2 | 7 | 9 | 4 | 0 | 0 | 0 |
Allister MacLean For | 14 | 5 | 3 | 8 | 10 | 0 | 0 | 1 |
Kaden Weyman D | 14 | 4 | 4 | 8 | 50 | 1 | 0 | 0 |
Nathan Laba D | 14 | 0 | 7 | 7 | 24 | 0 | 0 | 0 |
Jackson Carrette For | 13 | 2 | 5 | 7 | 22 | 1 | 0 | 0 |
Alex Wenckowski D | 14 | 2 | 5 | 7 | 14 | 0 | 0 | 0 |
Dylan Scott For | 14 | 3 | 3 | 6 | 0 | 2 | 0 | 0 |
Braden Nickerson For | 14 | 2 | 3 | 5 | 20 | 0 | 0 | 0 |
Jack Terris For | 14 | 2 | 3 | 5 | 20 | 2 | 0 | 0 |
William Sanford For | 14 | 2 | 3 | 5 | 4 | 1 | 0 | 0 |
Thomas Gambin D | 14 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
Van Green-lewis For | 14 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
Joshua Cameron D | 13 | 1 | 2 | 3 | 8 | 1 | 0 | 0 |
Holden Cuming D | 14 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Jacob Diggins For | 2 | 1 | 1 | 2 | 19 | 0 | 0 | 0 |
Carter Tomek For | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Grady LeCouter G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Thomas G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amos Sinclair For | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Morgan Flemming For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Dawson MacAulay For | 13 | 4 | 4 | 8 | 24 | 0 | 0 | 0 |
Mathus George For | 12 | 3 | 5 | 8 | 18 | 1 | 0 | 0 |
Trent Euloth For | 13 | 4 | 3 | 7 | 2 | 1 | 0 | 0 |
Caiden Parris D | 13 | 1 | 5 | 6 | 8 | 1 | 0 | 0 |
Damon O`Neill For | 13 | 4 | 2 | 6 | 10 | 2 | 0 | 0 |
Henry Thorne For | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Brody Maclennan For | 13 | 2 | 3 | 5 | 4 | 1 | 0 | 0 |
Ethan Daley For | 13 | 1 | 4 | 5 | 6 | 0 | 0 | 0 |
Hayden Doiron For | 13 | 2 | 2 | 4 | 50 | 1 | 0 | 1 |
Ryan McDonald D | 13 | 0 | 4 | 4 | 28 | 0 | 0 | 0 |
Cole Pugsley For | 13 | 3 | 1 | 4 | 4 | 1 | 0 | 2 |
Daniel Vandenburg D | 13 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
Cameron Isenor For | 13 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
Wyatt Macdonald D | 13 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
Carter Anderson D | 11 | 0 | 2 | 2 | 33 | 0 | 0 | 0 |
Jacob Cogger For | 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Rylan Patriquin D | 8 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
Jackson White For | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Rylan Surette G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Walker G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Collins G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Singer NULL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WLD | ||
FUN | ||
Sep 14 |
FUN | ||
WLD | ||
Nov 30 |
WLD | ||
FUN | ||
Jan 24 |
FUN | ||
WLD | ||
Feb 07 |
WLD | ||
FUN | ||
Mar 05 |
Team Stats |
19.1 5th | Power Play % | 6th 15.4 |
|
80.4 10th | Penalty Kill % | 2nd 90.7 |
|
3.07 7th | GF/GP | 10th 2.62 |
|
3.79 9th | GA/GP | 7th 3.00 |
|
3-2-0 Streak: W1 | Last 5 Games | 2-3-0 Streak: L2 |