East Hants Sportsplex - Rink A
East Hants Sportsplex - Rink A |
Cabot Highlanders 1-4-0 |
| Fundy Thunder 3-4-0 |
07:15pm October, 4 2024 |
Players To Watch |
0-2-0 | Record | 2-3-0 |
|
2.270 | GAA | 3.211 |
|
0.946 | SV% | 0.873 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Marlo King For | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
Zachary Oliver D | 5 | 1 | 3 | 4 | 4 | 1 | 0 | 0 |
Jacob Hebb For | 5 | 3 | 1 | 4 | 10 | 1 | 0 | 0 |
Jack Macinnis For | 5 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
Aiden Bowie For | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Aiden (J) MacDonald For | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ryan Davidson For | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
William Maclellan For | 5 | 2 | 0 | 2 | 6 | 1 | 0 | 0 |
Alexander Broussard For | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Theo Reddick For | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
John Hugh MacInnis D | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Daniel Landry D | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Jake Macinnis For | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Owen Campbell D | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Rollie Machattie For | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ryan Macinnis For | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Boyd D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Doucet G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Forance G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Landry D | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Damon O`Neill For | 7 | 4 | 2 | 6 | 8 | 2 | 0 | 0 |
Mathus George For | 7 | 1 | 4 | 5 | 6 | 0 | 0 | 0 |
Trent Euloth For | 7 | 4 | 1 | 5 | 2 | 1 | 0 | 0 |
Ethan Daley For | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Dawson MacAulay For | 7 | 1 | 3 | 4 | 20 | 0 | 0 | 0 |
Brody Maclennan For | 7 | 2 | 2 | 4 | 4 | 1 | 0 | 0 |
Cole Pugsley For | 7 | 3 | 1 | 4 | 4 | 1 | 0 | 2 |
Hayden Doiron For | 7 | 2 | 1 | 3 | 40 | 1 | 0 | 1 |
Daniel Vandenburg D | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Caiden Parris D | 7 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Carter Anderson D | 7 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Cameron Isenor For | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Wyatt Macdonald D | 7 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
Jacob Cogger For | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Henry Thorne For | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jackson White For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rylan Patriquin D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ryan McDonald D | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Rylan Surette G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Walker G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Collins G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Singer NULL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
13 8th | Power Play % | 5th 18.4 |
|
82.6 7th | Penalty Kill % | 1st 96.7 |
|
2.40 9th | GF/GP | 5th 3.29 |
|
3.20 5th | GA/GP | 8th 3.43 |
|
1-2-0 Streak: W1 | Last 5 Games | 1-2-0 Streak: L2 |