Membertou S&W Centre (BMO Arena)
Membertou S&W Centre (BMO Arena) |
Valley Wildcats 11-15-0 |
| Cape Breton Jets 8-20-0 |
04:30pm January, 18 2025 |
Players To Watch |
4-10-0 | Record | 3-9-0 |
|
3.956 | GAA | 4.867 |
|
0.904 | SV% | 0.879 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Hayden Buchanan For | 26 | 4 | 14 | 18 | 14 | 1 | 0 | 0 |
Jax Chappel For | 24 | 8 | 9 | 17 | 42 | 4 | 0 | 0 |
Owen Fowler For | 20 | 12 | 4 | 16 | 10 | 3 | 0 | 1 |
Jack Terris For | 25 | 7 | 8 | 15 | 32 | 3 | 0 | 0 |
Jackson Carrette For | 25 | 3 | 9 | 12 | 44 | 1 | 0 | 0 |
Dylan Scott For | 26 | 6 | 4 | 10 | 0 | 2 | 0 | 0 |
Nathan Laba D | 26 | 0 | 9 | 9 | 52 | 0 | 0 | 0 |
Kaden Weyman D | 26 | 5 | 4 | 9 | 102 | 1 | 0 | 0 |
Alex Wenckowski D | 23 | 2 | 7 | 9 | 24 | 0 | 0 | 0 |
Braden Nickerson For | 26 | 5 | 3 | 8 | 40 | 1 | 0 | 0 |
William Sanford For | 26 | 3 | 5 | 8 | 6 | 1 | 0 | 0 |
Allister MacLean For | 14 | 5 | 3 | 8 | 10 | 0 | 0 | 1 |
Van Green-lewis For | 26 | 3 | 3 | 6 | 8 | 1 | 0 | 0 |
Thomas Gambin D | 24 | 0 | 6 | 6 | 10 | 0 | 0 | 0 |
Holden Cuming D | 26 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Joshua Cameron D | 25 | 1 | 2 | 3 | 26 | 1 | 0 | 0 |
Carter Tomek For | 25 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
Jacob Diggins For | 2 | 1 | 1 | 2 | 19 | 0 | 0 | 0 |
Patrick Comeau For | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Christian Thomas G | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grady LeCouter G | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Amos Sinclair For | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Morgan Flemming For | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Lynden Coleman For | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Zachary Banks For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Whittier G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Doane D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Carson Hogan For | 28 | 21 | 17 | 38 | 6 | 3 | 0 | 1 |
Stephen Mann For | 26 | 12 | 12 | 24 | 44 | 3 | 0 | 1 |
James g. Eddy For | 16 | 4 | 14 | 18 | 76 | 0 | 0 | 0 |
Matt Phillips For | 26 | 4 | 10 | 14 | 32 | 0 | 0 | 0 |
Ashten Pastuck For | 25 | 5 | 6 | 11 | 50 | 0 | 0 | 0 |
Brett Connors D | 28 | 2 | 8 | 10 | 36 | 1 | 0 | 0 |
Nicholas Basque-Christmas D | 6 | 1 | 8 | 9 | 20 | 0 | 0 | 1 |
Jacob Marks For | 28 | 3 | 6 | 9 | 28 | 0 | 0 | 0 |
Caleb Green For | 28 | 3 | 5 | 8 | 10 | 0 | 0 | 0 |
Carter Doucet D | 28 | 1 | 6 | 7 | 10 | 0 | 0 | 0 |
Luke peter Daye C | 28 | 3 | 4 | 7 | 92 | 2 | 0 | 1 |
Jase Hillier For | 26 | 5 | 2 | 7 | 16 | 0 | 0 | 0 |
Connor Daye RW | 26 | 3 | 2 | 5 | 64 | 1 | 0 | 1 |
Sam Murphy D | 25 | 0 | 3 | 3 | 26 | 0 | 0 | 0 |
Sidney Pemberton D | 27 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Collin Mcdonald D | 28 | 1 | 1 | 2 | 20 | 0 | 0 | 0 |
Dallin Mcdougall For | 13 | 1 | 1 | 2 | 18 | 0 | 0 | 0 |
Jude Christmas D | 7 | 1 | 0 | 1 | 28 | 0 | 0 | 0 |
Landen Leyte For | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Max Shaheen G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan O`neill NULL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Stevens D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kota Lewis For | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Hugh Burchill G | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Murray G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Levatte G | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Macnamara For | 5 | 0 | 0 | 0 | 44 | 0 | 0 | 0 |
Cale Baker For | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Team Stats |
14.2 10th | Power Play % | 12th 9.7 |
|
79 8th | Penalty Kill % | 12th 75.9 |
|
2.58 11th | GF/GP | 12th 2.57 |
|
3.73 9th | GA/GP | 12th 4.79 |
|
2-3-0 Streak: L2 | Last 5 Games | 2-3-0 Streak: W2 |