Cavendish Farms Community Events Centre
Cavendish Farms Community Events Centre |
Saint John Vito`s 8-17-0 |
| Western Rebels 17-7-0 |
07:00pm November, 23 2024 |
Players To Watch |
5-9-0 | Record | 10-3-0 |
|
4.485 | GAA | 2.045 |
|
0.884 | SV% | 0.930 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Michael Erskine For | 23 | 10 | 9 | 19 | 8 | 1 | 0 | 0 |
Tripp Livingstone For | 25 | 13 | 6 | 19 | 24 | 6 | 0 | 1 |
Patrick Brown For | 22 | 7 | 10 | 17 | 18 | 0 | 0 | 0 |
Hayden Kuling For | 20 | 8 | 7 | 15 | 56 | 1 | 0 | 0 |
Kayson Cooling For | 19 | 6 | 8 | 14 | 12 | 5 | 0 | 0 |
Keegan Cameron For | 25 | 6 | 7 | 13 | 14 | 2 | 0 | 0 |
Reid Bellamy D | 25 | 3 | 8 | 11 | 46 | 3 | 0 | 0 |
Logan Hubbard For | 22 | 4 | 6 | 10 | 38 | 0 | 0 | 0 |
Bjorn Roelcke For | 21 | 4 | 5 | 9 | 32 | 1 | 0 | 0 |
Jacob Marshall D | 25 | 2 | 6 | 8 | 32 | 2 | 0 | 0 |
Owen Garey For | 22 | 1 | 7 | 8 | 10 | 0 | 0 | 0 |
Brady Burns D | 24 | 3 | 4 | 7 | 16 | 2 | 0 | 0 |
Spencer Macleod For | 21 | 3 | 3 | 6 | 18 | 1 | 0 | 0 |
Alexander Daigle For | 25 | 3 | 1 | 4 | 12 | 0 | 0 | 1 |
Holden Masters D | 23 | 1 | 3 | 4 | 41 | 0 | 0 | 0 |
Connor Allaby NULL | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Alexander Kelly For | 18 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
Luke Belyea NULL | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Marshall Smith NULL | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Maxim MacKinnon NULL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Connor Steeves D | 25 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Samuel Goguen G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Downey G | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Chase Cleghorn D | 12 | 0 | 0 | 0 | 57 | 0 | 0 | 0 |
Jake Arbeau D | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Sterling Baskin G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin White G | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson O'toole NULL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutter Mcquaid D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Stevens NULL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Thibodeau G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linden VanDenHeuvel G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Max Gamble For | 24 | 15 | 17 | 32 | 10 | 2 | 0 | 5 |
Brad Sigsworth For | 23 | 7 | 16 | 23 | 30 | 1 | 0 | 0 |
James Toombs For | 21 | 9 | 8 | 17 | 25 | 2 | 0 | 0 |
Mackian Trainor For | 15 | 11 | 5 | 16 | 8 | 5 | 0 | 2 |
Harrison Hutt For | 22 | 9 | 5 | 14 | 33 | 4 | 0 | 0 |
Malcolm James D | 23 | 2 | 10 | 12 | 18 | 1 | 0 | 0 |
Jack Gallant For | 21 | 7 | 5 | 12 | 43 | 4 | 0 | 0 |
Alexander Trivers D | 20 | 2 | 10 | 12 | 46 | 1 | 0 | 0 |
Jett Mills For | 20 | 6 | 5 | 11 | 4 | 1 | 0 | 0 |
Brogan Chaisson D | 17 | 4 | 6 | 10 | 128 | 0 | 0 | 0 |
Ben MacGregor For | 19 | 5 | 2 | 7 | 28 | 1 | 0 | 0 |
Ace Oatway For | 22 | 2 | 4 | 6 | 20 | 2 | 0 | 0 |
Tye Collins D | 24 | 1 | 5 | 6 | 32 | 0 | 0 | 0 |
Evan MacFarlane For | 17 | 2 | 4 | 6 | 56 | 1 | 0 | 0 |
Joe Arsenault For | 19 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
Ben Phillips D | 24 | 0 | 3 | 3 | 28 | 0 | 0 | 0 |
Brayden Paynter For | 21 | 0 | 2 | 2 | 56 | 0 | 0 | 0 |
Noah Hackett D | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
London Corbett D | 23 | 1 | 0 | 1 | 26 | 0 | 0 | 0 |
Zack Gaudet For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ian Schurman For | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sam Morash G | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Coby Maund G | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ethan Lowther For | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Brady Allison For | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Isaac Gaudet For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Wile G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack MacDonald For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis Callaghan For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REB | ||
VIT | ||
Feb 08 |
VIT | ||
REB | ||
Feb 22 |
Team Stats |
18.9 6th | Power Play % | 3rd 22.9 |
|
76.3 11th | Penalty Kill % | 6th 81.8 |
|
3.16 9th | GF/GP | 5th 3.67 |
|
4.32 10th | GA/GP | 2nd 2.50 |
|
1-4-0 Streak: L2 | Last 5 Games | 4-1-0 Streak: W1 |