Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | N S U16 Nova Scotia U16 Minor Hockey League | Dukes | 23 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 28 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, March 27th, 2024 2024-03-27 | @ Rebels | W (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3080 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | vs Rebels | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3080 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | @ Rebels | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3080 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | vs Rebels | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3080 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Rebels | W (8-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3080 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Moncton Flyers vs Charlottetown | Amherst Stadium | Sunday, December 8th 2024-12-08 | 03:00pm |
Growlers vs Charlottetown | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 03:30pm |
Moncton Flyers vs Charlottetown | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 01:30pm |
Charlottetown vs Wildcats U18 | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 09:30pm |