1 | Nolan McGillis, For | Thunderbirds | 32 | 25 | 31 | 56 | 1.75 | 5 | 0 | 0 | 0 | 38 |
2 | Mathus George, For | Thunder | 32 | 25 | 28 | 53 | 1.66 | 9 | 2 | 1 | 0 | 52 |
3 | Joel Verge, For | Kings | 34 | 20 | 33 | 53 | 1.56 | 5 | 1 | 0 | 0 | 58 |
4 | MJ Bottomley, For | Armada | 34 | 27 | 25 | 52 | 1.53 | 7 | 0 | 1 | 0 | 24 |
5 | Max Gamble, For | Rebels | 36 | 23 | 27 | 50 | 1.39 | 2 | 5 | 0 | 0 | 14 |
6 | Liam Conlon, For | Armada | 33 | 19 | 31 | 50 | 1.52 | 5 | 0 | 0 | 0 | 14 |
7 | Alex Damczyk, For | Armada | 36 | 23 | 25 | 48 | 1.33 | 10 | 1 | 0 | 0 | 28 |
8 | Ramsey MacInnis, For | Dukes | 35 | 23 | 23 | 46 | 1.31 | 8 | 0 | 1 | 0 | 58 |
9 | Cogan Leblanc, For | Thunderbirds | 27 | 19 | 26 | 45 | 1.67 | 3 | 0 | 0 | 0 | 95 |
10 | Colin MacCormac, For | Dukes | 35 | 17 | 28 | 45 | 1.29 | 3 | 0 | 0 | 0 | 18 |
11 | Carson Hogan, For | Jets | 36 | 24 | 19 | 43 | 1.19 | 3 | 1 | 1 | 0 | 6 |
12 | Nate Silvaggio, For | Dukes | 32 | 17 | 24 | 41 | 1.28 | 6 | 0 | 0 | 0 | 4 |
13 | Will Luedey, For | Buccaneers | 35 | 19 | 21 | 40 | 1.14 | 10 | 1 | 1 | 0 | 8 |
14 | Brad Sigsworth, For | Rebels | 35 | 11 | 27 | 38 | 1.09 | 2 | 0 | 2 | 0 | 48 |
15 | Ryan Davidson, For | Highlanders | 35 | 21 | 15 | 36 | 1.03 | 2 | 0 | 2 | 0 | 28 |
16 | Jackson Orchard, For | Kings | 35 | 14 | 22 | 36 | 1.03 | 2 | 3 | 0 | 0 | 84 |
17 | Liam Moore, For | Dukes | 34 | 17 | 18 | 35 | 1.03 | 6 | 1 | 0 | 0 | 60 |
18 | Landen Barrett, For | Voyageurs | 35 | 19 | 14 | 33 | 0.94 | 9 | 1 | 0 | 0 | 12 |
19 | Maverick Mitchell, For | Voyageurs | 36 | 16 | 17 | 33 | 0.92 | 1 | 1 | 0 | 0 | 14 |
20 | Stephen Mann, For | Jets | 34 | 14 | 18 | 32 | 0.94 | 4 | 1 | 0 | 0 | 50 |
21 | Dawson MacAulay, For | Thunder | 36 | 12 | 19 | 31 | 0.86 | 1 | 0 | 0 | 0 | 70 |
22 | Michael Erskine, For | Vito`s | 34 | 11 | 20 | 31 | 0.91 | 1 | 0 | 0 | 0 | 10 |
23 | Mathieu Cormier, For | Thunderbirds | 23 | 10 | 21 | 31 | 1.35 | 1 | 0 | 0 | 0 | 20 |
24 | Cayden MacKeigan, For | Voyageurs | 34 | 14 | 16 | 30 | 0.88 | 4 | 0 | 0 | 0 | 19 |
25 | Ben Fraser, For | Kings | 36 | 17 | 12 | 29 | 0.81 | 1 | 0 | 0 | 0 | 52 |
26 | Conor Walsh, For | Thunderbirds | 32 | 9 | 20 | 29 | 0.91 | 2 | 0 | 0 | 0 | 50 |
27 | Darius Peh, For | Kings | 35 | 15 | 13 | 28 | 0.8 | 6 | 0 | 0 | 0 | 45 |
28 | Tripp Livingstone, For | Vito`s | 34 | 19 | 8 | 27 | 0.79 | 7 | 1 | 1 | 0 | 54 |
29 | Connor Arsenault, For | Dukes | 36 | 11 | 16 | 27 | 0.75 | 2 | 1 | 0 | 0 | 8 |
30 | Aiden (J) MacDonald, For | Highlanders | 32 | 7 | 20 | 27 | 0.84 | 3 | 0 | 1 | 0 | 14 |
31 | Owen Sparkes, For | Voyageurs | 34 | 7 | 20 | 27 | 0.79 | 1 | 0 | 0 | 0 | 53 |
32 | Hudson Lymburner, For | Thunderbirds | 35 | 18 | 8 | 26 | 0.74 | 4 | 1 | 0 | 0 | 40 |
33 | Alexander Broussard, For | Highlanders | 29 | 12 | 14 | 26 | 0.9 | 4 | 0 | 0 | 0 | 8 |
34 | Hunter Gauthier, For | Voyageurs | 36 | 11 | 15 | 26 | 0.72 | 0 | 0 | 0 | 0 | 8 |
35 | Mason Harlow, For | Buccaneers | 33 | 14 | 11 | 25 | 0.76 | 1 | 2 | 0 | 0 | 22 |
36 | Cayde Hunter, For | Dukes | 36 | 14 | 11 | 25 | 0.69 | 1 | 0 | 1 | 0 | 8 |
37 | James Toombs, For | Rebels | 32 | 13 | 12 | 25 | 0.78 | 2 | 0 | 0 | 1 | 27 |
38 | Carson MacDonald, For | Armada | 36 | 13 | 12 | 25 | 0.69 | 6 | 0 | 0 | 0 | 70 |
39 | Kayson Cooling, For | Vito`s | 30 | 10 | 15 | 25 | 0.83 | 5 | 0 | 0 | 0 | 16 |
40 | Hayden Buchanan, For | Wildcats | 36 | 6 | 19 | 25 | 0.69 | 1 | 0 | 0 | 0 | 14 |
41 | Braden Martin, For | Kings | 28 | 12 | 12 | 24 | 0.86 | 5 | 0 | 0 | 0 | 78 |
42 | Damon O`Neill, For | Thunder | 36 | 13 | 10 | 23 | 0.64 | 2 | 0 | 0 | 0 | 32 |
43 | Jacob Hebb, For | Highlanders | 36 | 12 | 11 | 23 | 0.64 | 3 | 0 | 0 | 0 | 12 |
44 | Cameron Isenor, For | Thunder | 36 | 11 | 12 | 23 | 0.64 | 7 | 0 | 0 | 0 | 4 |
45 | Beckett Quinn, For | Dukes | 32 | 10 | 13 | 23 | 0.72 | 1 | 0 | 0 | 0 | 26 |
46 | Brody Maclennan, For | Thunder | 36 | 8 | 15 | 23 | 0.64 | 3 | 0 | 1 | 0 | 12 |
47 | Benjamin Chaffey, D | Dukes | 33 | 6 | 17 | 23 | 0.7 | 3 | 0 | 1 | 0 | 52 |
48 | Ethan Daley, For | Thunder | 33 | 6 | 17 | 23 | 0.7 | 1 | 0 | 0 | 1 | 8 |
49 | Owen Fowler, For | Wildcats | 28 | 15 | 7 | 22 | 0.79 | 4 | 2 | 1 | 0 | 16 |
50 | Harrison Hutt, For | Rebels | 34 | 13 | 9 | 22 | 0.65 | 5 | 0 | 0 | 0 | 45 |
Nolan McGillis
THU • #11 • For
Points
56
Benjamin Chaffey
DUK • #7 • D
Points
23
Coby Maund
REB • #29 • G
GAA
2.07