Sackville Community Arena
| Sackville Community Arena |
| Cape Breton Jets 8-25-0 |
| HC Voyageurs 8-25-0 | |
| 05:30pm September, 13 2025 | |
Players To Watch
| Players To Watch | |
| 5-13-0 | Record | 6-13-0 |
| | ||
| 4.581 | GAA | 3.776 |
| | ||
| 0.893 | SV% | 0.884 |
| | ||
| Team Rosters | |
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Hudson Crawley For | 33 | 15 | 6 | 21 | 62 | 8 | 0 | 1 |
| Matt Phillips For | 28 | 12 | 7 | 19 | 87 | 1 | 0 | 4 |
| Zachary Mcintyre D | 20 | 3 | 15 | 18 | 36 | 2 | 0 | 1 |
| Parker Lee For | 28 | 6 | 10 | 16 | 68 | 2 | 0 | 0 |
| Cole Simmons For | 31 | 6 | 7 | 13 | 24 | 0 | 0 | 1 |
| Colton Buttars For | 29 | 3 | 8 | 11 | 50 | 1 | 0 | 0 |
| Collin Mcdonald D | 22 | 5 | 5 | 10 | 54 | 3 | 0 | 0 |
| Travis Smith-MacNeil For | 29 | 5 | 2 | 7 | 4 | 1 | 0 | 1 |
| Kashen Morrison For | 33 | 4 | 3 | 7 | 24 | 1 | 0 | 0 |
| Sidney Pemberton D | 31 | 1 | 6 | 7 | 24 | 0 | 0 | 0 |
| Ben Gouthro For | 9 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
| Kota Lewis For | 8 | 4 | 1 | 5 | 34 | 2 | 0 | 0 |
| Andrew Penny For | 27 | 2 | 3 | 5 | 20 | 1 | 0 | 0 |
| Blair Francis For | 25 | 4 | 1 | 5 | 24 | 0 | 0 | 0 |
| Stefan Leblanc D | 33 | 2 | 3 | 5 | 38 | 0 | 0 | 0 |
| Malik Stevens D | 25 | 0 | 4 | 4 | 36 | 0 | 0 | 0 |
| Colton Jeddore For | 22 | 2 | 2 | 4 | 56 | 0 | 0 | 0 |
| Isaac Ward For | 32 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Foss Jefferson Francis-Macdonald For | 33 | 0 | 3 | 3 | 10 | 0 | 0 | 0 |
| Seth Black D | 31 | 1 | 0 | 1 | 14 | 0 | 0 | 0 |
| Daniel Levatte G | 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emerson Long For | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jack Pitcher For | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| Cailex Tournidis G | 33 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Owen Gould NULL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan Carmichael D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Brayden Cound For | 33 | 11 | 21 | 32 | 74 | 2 | 0 | 0 |
| Kean Osmond For | 30 | 11 | 15 | 26 | 48 | 1 | 0 | 1 |
| Luke Saulnier For | 33 | 6 | 15 | 21 | 10 | 3 | 0 | 0 |
| Ethan Parsons For | 28 | 9 | 11 | 20 | 64 | 2 | 0 | 0 |
| Darcy Ujvary For | 33 | 13 | 7 | 20 | 26 | 2 | 0 | 1 |
| Lachlan Ross For | 32 | 9 | 8 | 17 | 48 | 1 | 0 | 1 |
| Blake Demill For | 31 | 5 | 7 | 12 | 45 | 0 | 0 | 0 |
| Henry Ayotte D | 28 | 2 | 8 | 10 | 18 | 1 | 0 | 0 |
| Jayden Hall D | 33 | 2 | 7 | 9 | 44 | 1 | 0 | 0 |
| Nate Koharski D | 32 | 3 | 6 | 9 | 14 | 0 | 0 | 0 |
| Keagan Morrison D | 33 | 3 | 6 | 9 | 44 | 0 | 0 | 0 |
| Colton MacDonald For | 32 | 2 | 6 | 8 | 10 | 0 | 0 | 0 |
| Jonah Carew D | 31 | 3 | 5 | 8 | 36 | 2 | 0 | 0 |
| Kaz Hillier D | 31 | 0 | 6 | 6 | 18 | 0 | 0 | 0 |
| Henry Muise For | 32 | 3 | 2 | 5 | 4 | 1 | 0 | 0 |
| Ryan Morris For | 33 | 3 | 2 | 5 | 10 | 0 | 0 | 0 |
| Reide Leroux For | 4 | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
| Zach Olmstead D | 31 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| Harris Jones For | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Conroy Snow For | 27 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| Max Reid G | 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Guay D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Gallagher-Temple G | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alexander White NULL | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jack Taylor For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Dando D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Carroll For | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cole Taylor D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Series
![]() | Team Stats | ![]() |
| 14.6 7th | Power Play % | 10th 13.5 |
| | ||
| 74.5 12th | Penalty Kill % | 10th 77.1 |
| | ||
| 2.36 12th | GF/GP | 10th 2.79 |
| | ||
| 5.12 12th | GA/GP | 10th 4.39 |
| | ||
1-3-0 Streak: L2 | Last 5 Games | 2-3-0 Streak: W1 |







