
![]() | @ | ![]() | ||
Buccaneers | Highlanders | |||
Antigonish Arena [NSMMHL] |
![]() | @ | ![]() | ||
Rebels | Wildcats | |||
Kings Mutual Century Center [NSMMHL] |
![]() | @ | ![]() | ||
Voyageurs | Jets | |||
Membertou S&W Centre (BMO ... [NSMMHL] |
![]() | @ | ![]() | ||
Dukes | Kings | |||
Sackville Community Arena [NSMMHL] |
![]() | @ | ![]() | ||
Buccaneers | Jets | |||
Membertou S&W Centre (BMO ... [NSMMHL] |
![]() | @ | ![]() | ||
Dukes | Armada | |||
HRM 4-Pad (Pad B) [NSMMHL] |
![]() | @ | ![]() | ||
Voyageurs | Highlanders | |||
Port Hawkesbury Civic Center [NSMMHL] |
![]() | @ | ![]() | ||
Rebels | Kings | |||
East Hants Sportsplex - Rin... [NSMMHL] |
![]() | @ | ![]() | ||
Thunder | Thunderbirds | |||
Crossman CC / Kay Arena [NSMMHL] |
![]() | @ | ![]() | ||
Voyageurs | Kings | |||
Sackville Community Arena [NSMMHL] |
![]() | @ | ![]() | ||
Jets | Rebels | |||
Cavendish Farms Community E... [NSMMHL] |
![]() | @ | ![]() | ||
Highlanders | Dukes | |||
Cavendish Farms Wellness Ce... [NSMMHL] |
![]() | @ | ![]() | ||
Jets | Dukes | |||
Cavendish Farms Wellness Ce... [NSMMHL] |
Grayson Arsenault | 10 |
Ramsey MacInnis | 10 |
Seth Lawless | 8 |
Caden Zafiris | 7 |
London Oppong | 7 |
Maxime Leblanc | 7 |
York Bystryk | 7 |
Ethan Hansen | 7 |
Maverick Mitchell | 6 |
Carson Hogan | 6 |
Ramsey MacInnis | 7 |
Mack Clements | 6 |
Carson Hogan | 5 |
Caden Zafiris | 5 |
Grayson Arsenault | 5 |
Sandy MacDonald | 4 |
Ben Wood | 4 |
Cam Griffin | 4 |
Jackson Rector | 4 |
Nate Boudreau | 4 |
London Oppong | 6 |
Grayson Arsenault | 5 |
York Bystryk | 5 |
Jack Gallant | 4 |
Seth Lawless | 4 |
Ethan Hansen | 4 |
Landen Barrett | 4 |
Willem Mossey | 4 |
Ben Milligan | 4 |
Luke MacKinnon | 4 |
Seth Lawless | 8 |
London Oppong | 7 |
Dalton Gass | 5 |
Christian Gaudet | 5 |
Matis Bruce Thériault | 5 |
Luke MacKinnon | 4 |
Reece Gallant | 4 |
Nolan McQuillan | 4 |
Jeremy MacDonald | 3 |
Angus Hughie MacLean | 3 |
Seth Lawless | 4 |
Jackson Koch | 2 |
Brogan Chaisson | 2 |
Reece Gallant | 2 |
Christian Gaudet | 2 |
Matis Bruce Thériault | 2 |
Daniel Vandenburg | 2 |
Jeremy MacDonald | 1 |
Niko Bokolas | 1 |
Jordan Gregoire | 1 |
London Oppong | 6 |
Luke MacKinnon | 4 |
Seth Lawless | 4 |
Dalton Gass | 4 |
Nolan McQuillan | 4 |
Angus Hughie MacLean | 3 |
Christian Cameron | 3 |
Quinn Preston | 3 |
Marcus Amizial | 3 |
Christian Gaudet | 3 |
Nolan McLauchlan | |
Mason Doucet | 1.500 |
Lincoln Kennedy | 1.630 |
Matthew Rooney | 1.667 |
Zackary David | 1.667 |
Carter Rudolph | 1.846 |
Reid Gillis | 1.959 |
Rylan LeBlanc | 2.880 |
Coby Maund | 2.935 |
Chandler Bell | 3.000 |
Mason Doucet | 0.957 |
Carter Rudolph | 0.947 |
Nate Beaton | 0.944 |
Lincoln Kennedy | 0.940 |
Chandler Bell | 0.936 |
Reid Gillis | 0.930 |
Dylan Benautio | 0.929 |
Matthew Rooney | 0.924 |
Zackary David | 0.922 |
Hayden Paris | 0.914 |
Carter Rudolph | 1 |
Coby Maund | 1 |
Ethan Lewis | 0 |
Lincoln Kennedy | 0 |
Mason Doucet | 0 |
Tucker Broussard | 0 |
Gabe Waugh | 0 |
Rylan LeBlanc | 0 |
Grady LeCouter | 0 |
Matthew Rooney | 0 |
team | gp | w | l | otl | pts |
---|---|---|---|---|---|
Dukes | 5 | 4 | 0 | 1 | 9 |
Thunderbirds | 4 | 4 | 0 | 0 | 8 |
Rebels | 5 | 4 | 1 | 0 | 8 |
Martello Buccaneers | 2 | 2 | 0 | 0 | 4 |
Voyageurs | 3 | 1 | 1 | 1 | 3 |
U16 Wildcats | 4 | 1 | 2 | 1 | 3 |
Highlanders | 3 | 1 | 2 | 0 | 2 |
Armada | 1 | 0 | 1 | 0 | 0 |
Kings | 1 | 0 | 1 | 0 | 0 |
Thunder | 2 | 0 | 2 | 0 | 0 |
Jets | 4 | 0 | 4 | 0 | 0 |
![]() | Maverick Mitchell3G3A6PTS [2023-10-01] |
![]() | London Oppong0G6A6PTS [2023-10-01] |
![]() | Maverick Mitchell3G3A6PTS [2023-10-01] |
![]() | Mack Clements6G0A6PTS [2023-10-01] |
![]() | Mack Clements6G0A6PTS [2023-10-01] |
![]() | London Oppong0G6A6PTS [2023-10-01] |
![]() | Maverick Mitchell3G3A6PTS [2023-10-01] |
![]() | London Oppong0G6A6PTS [2023-10-01] |
![]() | Mack Clements6G0A6PTS [2023-10-01] |
![]() | Ramsey MacInnis4G2A6PTS [2023-10-01] |
![]() | Ramsey MacInnis4G2A6PTS [2023-10-01] |
![]() | Christian Gaudet2G2A4PTS [2023-10-01] |
![]() | Jackson Rector4G0A4PTS [2023-10-01] |
![]() | Maxime Leblanc2G2A4PTS [2023-10-01] |
![]() | Christian Gaudet2G2A4PTS [2023-10-01] |
![]() | Maxime Leblanc2G2A4PTS [2023-10-01] |
![]() | Jackson Rector4G0A4PTS [2023-10-01] |
![]() | Ethan Hansen2G2A4PTS [2023-10-01] |
![]() | Ethan Hansen2G2A4PTS [2023-10-01] |
![]() | Ben Wood3G0A3PTS [2023-10-01] |
![]() | Thomas Casey3G0A3PTS [2023-10-01] |
![]() | Thomas Casey3G0A3PTS [2023-10-01] |
![]() | Cayden MacKeigan3G0A3PTS [2023-10-01] |
![]() | Madoc Tobin0G3A3PTS [2023-10-01] |
![]() | Landen Barrett0G3A3PTS [2023-10-01] |
![]() | Madoc Tobin0G3A3PTS [2023-10-01] |
![]() | Thomas Emberly0G3A3PTS [2023-10-01] |
![]() | Cayden MacKeigan3G0A3PTS [2023-10-01] |
![]() | Max Halladay0G3A3PTS [2023-10-01] |
![]() | Grayson Arsenault0G3A3PTS [2023-10-01] |
![]() | Max Gamble3G0A3PTS [2023-10-01] |
![]() | Ben Milligan0G3A3PTS [2023-10-01] |
![]() | Jack Gallant0G3A3PTS [2023-10-01] |
![]() | Luke MacKinnon0G3A3PTS [2023-10-01] |
![]() | Alex Law0G3A3PTS [2023-10-01] |
![]() | Grayson Arsenault0G3A3PTS [2023-10-01] |
![]() | Zachary Williams0G3A3PTS [2023-10-01] |
![]() | Max Halladay0G3A3PTS [2023-10-01] |
![]() | Thomas Emberly0G3A3PTS [2023-10-01] |
![]() | Landen Barrett0G3A3PTS [2023-10-01] |
![]() | Thomas Emberly0G3A3PTS [2023-10-01] |
![]() | Ramsey MacInnis2G1A3PTS [2023-10-01] |
![]() | Nate Boudreau3G0A3PTS [2023-10-01] |
![]() | Grayson Arsenault2G1A3PTS [2023-10-02] |
![]() | Ben Wood3G0A3PTS [2023-10-01] |
![]() | Grayson Arsenault0G3A3PTS [2023-10-01] |
![]() | Max Gamble3G0A3PTS [2023-10-01] |
![]() | Ben Milligan0G3A3PTS [2023-10-01] |
![]() | Jack Gallant0G3A3PTS [2023-10-01] |
![]() | Luke MacKinnon0G3A3PTS [2023-10-01] |
![]() | Alex Law0G3A3PTS [2023-10-01] |
![]() | Zachary Williams0G3A3PTS [2023-10-01] |
![]() | Max Halladay0G3A3PTS [2023-10-01] |
![]() | Zachary Williams0G3A3PTS [2023-10-01] |
![]() | Landen Barrett0G3A3PTS [2023-10-01] |
![]() | Madoc Tobin0G3A3PTS [2023-10-01] |
![]() | Cayden MacKeigan3G0A3PTS [2023-10-01] |
![]() | Thomas Casey3G0A3PTS [2023-10-01] |
![]() | Ben Wood3G0A3PTS [2023-10-01] |
![]() | Nate Boudreau3G0A3PTS [2023-10-01] |
![]() | Max Gamble3G0A3PTS [2023-10-01] |
![]() | Ben Milligan0G3A3PTS [2023-10-01] |
![]() | Jack Gallant0G3A3PTS [2023-10-01] |
![]() | Luke MacKinnon0G3A3PTS [2023-10-01] |
![]() | Alex Law0G3A3PTS [2023-10-01] |
Player: Gage Stewart # Games: 2 Date Suspended: 2023-09-30 Date Served: 2023-10-08 Rule: 7.5a Reason: Checking from Behind (Minor + GM) Player: Jackson Koch # Games: 5 Date Suspended: 2023-09-30 Date Served: 2023-10-29 Rule: 7.6c Reason: Head Contact (Match) Player: Lucas Woodland # Games: 4 Date Suspended: 2023-09-24 Date Served: 2023-10-05 Rule: 9.3c Reason: Slashing (Match) Player: Drake Ledson # Games: 1 Date Suspended: 2023-09-17 Date Served: 2023-09-23 Rule: 4.7c Reason: Game Misconduct |