1st Period | VOY-FUN | ||
---|---|---|---|
07:40 | ![]() | (19) Adriel Schwarz (27) Jacob Troini-Willis, (10) Brandon White | 1-0 |
2nd Period | VOY-FUN | ||
---|---|---|---|
04:11 | ![]() | (15) Duncan Giles (Power Play) (22) Brennan O'Donnell, (12) Dylan Ross | 2-0 |
04:22 | ![]() | (44) Tyler Totten (Short Handed) | 2-1 |
12:58 | ![]() | (24) Zach Woods (12) Dylan Ross, (19) Adriel Schwarz | 3-1 |
3rd Period | VOY-FUN | ||
---|---|---|---|
06:41 | ![]() | (20) Reid Amero (12) Dylan Ross | 4-1 |
08:25 | ![]() | (22) Brennan O'Donnell (Short Handed) (27) Jacob Troini-Willis, (21) Jack MacDonald | 5-1 |
09:26 | ![]() | (71) Aiden Gloade (Power Play) (66) Wyatt Spence, (44) Tyler Totten | 5-2 |
14:33 | ![]() | (55) Callum McClellan (Short Handed) | 5-3 |
1st Period | VOY-FUN |
---|
2nd Period | VOY-FUN | ||
---|---|---|---|
01:56 | ![]() | (24) Zach Woods (2 mins) Hooking | 2-0 |
07:18 | ![]() | (24) Zach Woods (2 mins) Hit to the Head | 4-0 |
10:11 | ![]() | (5) Luke Hawrylak (2 mins) Cross Checking - Minor | 6-0 |
11:33 | ![]() | (18) Sam Maddison (2 mins) Tripping | 6-2 |
3rd Period | VOY-FUN | ||
---|---|---|---|
02:23 | ![]() | (22) Brennan O'Donnell (2 mins) Hit to the Head | 8-2 |
07:49 | ![]() | (24) Jake Archibald (2 mins) Interference | 8-4 |
07:49 | ![]() | (66) Wyatt Spence (4 mins) Hit to the Head | 8-8 |
10:32 | ![]() | (15) Ben Stewart (2 mins) Charging - Minor | 8-10 |
11:50 | ![]() | (11) Josh Penney (4 mins) Hit to the Head | 12-10 |
16:31 | ![]() | (15) Ben Stewart (2 mins) Charging - Minor | 12-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(44) Tyler Totten | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(71) Aiden Gloade | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(55) Callum McClellan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(66) Wyatt Spence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Ben Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carson Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Will Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Max Greatorex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Dylan Ross | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Brennan O'Donnell | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
(19) Adriel Schwarz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Jacob Troini-Willis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Zach Woods | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Reid Amero | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Duncan Giles | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Jack MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Josh Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Kai Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Landon Peers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Noah Lacombe-Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 25 | 5 | 20 | 0.800 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jackson Murphy | 34 | 3 | 31 | 0.912 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Fundy Thunder | 10 | 19 | 5 | 0 | 34 |
U16 Voyageurs HC | 8 | 9 | 8 | 0 | 25 |
Team | PPG / PPO |
---|---|
U16 Voyageurs HC | 1 of 5 |
U16 Fundy Thunder | 1 of 5 |