1st Period | WLD-FUN | ||
---|---|---|---|
00:54 | ![]() | (18) Keegan Eisenhauer (19) Jacob Warren, (17) Cameron Waterbury | 1-0 |
2nd Period | WLD-FUN | ||
---|---|---|---|
04:34 | ![]() | (11) Brady Croft (Power Play) (66) Wyatt Spence, (2) Ben Poehl | 1-1 |
19:25 | ![]() | (4) Lucas Allen (Short Handed) (14) Drew Muise, (9) Sam Henneberg | 2-1 |
3rd Period | WLD-FUN | ||
---|---|---|---|
05:32 | ![]() | (18) William Singer (15) Kaleb Maceachern, (55) Jacob McClellan | 2-2 |
16:59 | ![]() | (81) Rylan Sutherland (Power Play) (15) Kaleb Maceachern, (5) Matt Merryweather | 2-3 |
1st Period | WLD-FUN | ||
---|---|---|---|
06:45 | ![]() | (24) Chris Jorden (2 mins) Slashing - Minor | 0-2 |
12:02 | ![]() | (18) William Singer (2 mins) Tripping | 0-4 |
18:11 | ![]() | (18) William Singer (2 mins) Unsportsmanlike | 0-6 |
2nd Period | WLD-FUN | ||
---|---|---|---|
01:14 | ![]() | (66) Wyatt Spence (2 mins) Charging - Minor | 0-8 |
03:31 | ![]() | (9) Sam Henneberg (2 mins) Unsportsmanlike | 2-8 |
05:56 | ![]() | (21) Jacob White (2 mins) Slashing - Minor | 4-8 |
11:48 | ![]() | (26) Caden Campbell (2 mins) Roughing - Minor | 4-10 |
11:48 | ![]() | (4) Lucas Allen (4 mins) Hit to the Head | 8-10 |
12:47 | ![]() | (18) Keegan Eisenhauer (2 mins) Cross Checking - Minor | 10-10 |
16:49 | ![]() | (19) Jacob Warren (4 mins) Hit to the Head | 14-10 |
3rd Period | WLD-FUN | ||
---|---|---|---|
16:56 | ![]() | (4) Lucas Allen (2 mins) Interference | 16-10 |
18:34 | ![]() | (8) Porter Crowell (2 mins) Slashing - Minor | 18-10 |
19:19 | ![]() | (66) Wyatt Spence (4 mins) Hit to the Head | 18-14 |
19:19 | ![]() | (19) Ryan Tam (2 mins) Cross Checking - Minor | 18-16 |
19:19 | ![]() | (22) Cayden Leddicote (2 mins) Roughing - Minor | 20-16 |
19:19 | ![]() | (21) Jacob White (4 mins) Hit to the Head | 24-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Kaleb Maceachern | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) William Singer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(81) Rylan Sutherland | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Brady Croft | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(66) Wyatt Spence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(5) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob McClellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Poehl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Griffin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Lucas Allen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
(18) Keegan Eisenhauer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Jacob Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Sam Henneberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Drew Muise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron Waterbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(8) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Isaac Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Caleb Oulton | 27 | 2 | 25 | 0.931 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Aguirre | 34 | 3 | 31 | 0.919 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 9 | 14 | 11 | 0 | 34 |
U16 Valley Wildcats | 15 | 5 | 7 | 0 | 27 |
Team | PPG / PPO |
---|---|
U16 Valley Wildcats | 0 of 4 |
Fundy Thunder | 2 of 7 |