1st Period | SJK-KIN | ||
---|---|---|---|
12:05 | ![]() | (63) Liam Duquette (Power Play) (4) Jaden Duncan, (8) Josh Hollett | 0-1 |
2nd Period | SJK-KIN | ||
---|---|---|---|
02:26 | ![]() | (63) Liam Duquette (Power Play) (11) Grant Sexton, (17) James Clarke | 0-2 |
02:52 | ![]() | (8) Josh Hollett (63) Liam Duquette | 0-3 |
11:59 | ![]() | (13) Cameron MacDonald (Power Play) (19) Noah Ouellette | 1-3 |
18:13 | ![]() | (13) Nicholas MacIntyre (Power Play) (63) Liam Duquette, (17) James Clarke | 1-4 |
3rd Period | SJK-KIN | ||
---|---|---|---|
[No Scoring] |
1st Period | SJK-KIN | ||
---|---|---|---|
04:07 | ![]() | (9) Travis Lindsay (2 mins) Hit to the Head | 2-0 |
05:54 | ![]() | (8) Gregor Head (2 mins) Hit to the Head | 4-0 |
10:52 | ![]() | (11) Ryan Dickie (2 mins) Boarding - Minor | 6-0 |
12:10 | ![]() | (16) Nate Powell (2 mins) Holding | 6-2 |
2nd Period | SJK-KIN | ||
---|---|---|---|
00:35 | ![]() | (16) Chase McKinnon (2 mins) Roughing - Minor | 8-2 |
05:03 | ![]() | (77) Max Blackwood (2 mins) Tripping | 8-4 |
05:05 | ![]() | (6) Evan Gregory (2 mins) Slashing - Minor | 10-4 |
07:34 | ![]() | (44) JT Martin (5 mins) Match | 10-9 |
07:34 | ![]() | (44) JT Martin (10 mins) Game Misconduct | 10-19 |
07:34 | ![]() | (8) Gregor Head (2 mins) Roughing - Minor | 12-19 |
09:49 | ![]() | (18) Alex Culligan (2 mins) Holding | 14-19 |
17:04 | ![]() | (6) Evan Gregory (2 mins) Hooking | 16-19 |
18:59 | ![]() | (27) Tucker Hayse (2 mins) Hooking | 16-21 |
3rd Period | SJK-KIN | ||
---|---|---|---|
07:42 | ![]() | (58) Brock Andrews (4 mins) Hit to the Head | 16-25 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(63) Liam Duquette | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
(8) Josh Hollett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) James Clarke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas MacIntyre | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Grant Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) JT Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(58) Brock Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Nate Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ethan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Peryer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Cameron MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Roach | 36 | 1 | 35 | 0.972 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Bradley Enman | 38 | 4 | 34 | 0.895 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings Hockey Club | 13 | 17 | 8 | 0 | 38 |
Saint John Knights | 18 | 8 | 10 | 0 | 36 |
Team | PPG / PPO |
---|---|
Saint John Knights | 1 of 5 |
Kings Hockey Club | 3 of 7 |