1st Period | ARM-CAB | ||
---|---|---|---|
08:15 | ![]() | (55) Luc Pineau (Power Play) (18) Sam Ross, (20) William Kanellakos | 1-0 |
12:25 | ![]() | (34) Owen Bell (84) Cam Maclean | 1-1 |
12:58 | ![]() | (2) Samuel Cowan | 2-1 |
17:31 | ![]() | (19) Gavyn MacLellan | 2-2 |
19:42 | ![]() | (19) Gavyn MacLellan (Short Handed) | 2-3 |
19:50 | ![]() | (22) Rylan Millett (Power Play) (10) Ryan Walsh | 3-3 |
2nd Period | ARM-CAB | ||
---|---|---|---|
04:55 | ![]() | (20) William Kanellakos (55) Luc Pineau, (8) Jack Thompson | 4-3 |
09:28 | ![]() | (19) Gavyn MacLellan (97) Brayden Boudreau, (91) Will Macinnis | 4-4 |
17:11 | ![]() | (2) Samuel Cowan (Power Play) (9) Noah Maccallum-stokes, (12) Thomas Panopalis | 5-4 |
18:17 | ![]() | (8) Jack Thompson (Power Play) (2) Samuel Cowan, (12) Thomas Panopalis | 6-4 |
3rd Period | ARM-CAB | ||
---|---|---|---|
11:27 | ![]() | (27) Landon Webb (Short Handed) (34) Owen Bell, (11) Lance Martell | 6-5 |
17:34 | ![]() | (20) William Kanellakos (Power Play) (7) Spencer Mathers, (23) Jaxson Prior | 7-5 |
1st Period | ARM-CAB | ||
---|---|---|---|
00:53 | ![]() | (55) Charlie Gillis (2 mins) Hit to the Head | 0-2 |
01:25 | ![]() | (44) Jayden Cameron (2 mins) Cross Checking - Minor | 0-4 |
01:25 | ![]() | (55) Luc Pineau (2 mins) Roughing after whistle - minor | 2-4 |
13:21 | ![]() | (84) Cam Maclean (2 mins) Unsportsmanlike | 2-6 |
14:12 | ![]() | (23) Jaxson Prior (2 mins) Unsportsmanlike | 4-6 |
15:09 | ![]() | (91) Will Macinnis (2 mins) Roughing after whistle - minor | 4-8 |
15:09 | ![]() | (19) Luc Bouffard (2 mins) Roughing after whistle - minor | 6-8 |
18:00 | ![]() | (2) Samuel Cowan (2 mins) Interference | 8-8 |
2nd Period | ARM-CAB | ||
---|---|---|---|
01:27 | ![]() | (63) Brody Hilton-King (2 mins) Cross Checking - Minor | 10-8 |
04:34 | ![]() | (19) Gavyn MacLellan (2 mins) Hit to the Head | 10-10 |
14:14 | ![]() | (22) Rylan Millett (2 mins) Roughing after whistle - minor | 12-10 |
3rd Period | ARM-CAB | ||
---|---|---|---|
02:00 | ![]() | (27) Landon Webb (2 mins) Slashing - Minor | 12-12 |
02:56 | ![]() | (11) Lance Martell (2 mins) Hooking | 12-14 |
07:12 | ![]() | (18) Sam Ross (2 mins) Hit to the Head | 14-14 |
09:47 | ![]() | (14) Angus Beaton (2 mins) Cross Checking - Minor | 14-16 |
09:47 | ![]() | (51) Josh Gillis (4 mins) Hit to the Head | 14-20 |
09:47 | ![]() | (14) Chris Brill (2 mins) Hit to the Head | 16-20 |
09:47 | ![]() | (14) Chris Brill (10 mins) Misconduct | 26-20 |
09:47 | ![]() | (14) Chris Brill (4 mins) Hit to the Head | 30-20 |
14:37 | ![]() | (18) Sam Ross (2 mins) Hit to the Head | 32-20 |
17:47 | ![]() | (14) Angus Beaton (2 mins) Roughing after whistle - minor | 32-22 |
17:47 | ![]() | (9) Noah Maccallum-stokes (2 mins) Roughing after whistle - minor | 34-22 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Gavyn MacLellan | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
(34) Owen Bell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Landon Webb | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(91) Will Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(84) Cam Maclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Lance Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Brayden Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(51) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Samuel Cowan | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(20) William Kanellakos | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(55) Luc Pineau | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(8) Jack Thompson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Thomas Panopalis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Millett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(18) Sam Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(9) Noah Maccallum-stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Jaxson Prior | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Spencer Mathers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(19) Luc Bouffard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(63) Brody Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Oliver MacDonald | 46 | 7 | 39 | 0.868 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Janion Faulkner | 45 | 5 | 40 | 0.900 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 20 | 7 | 18 | 0 | 45 |
Basin Armada | 26 | 12 | 8 | 0 | 46 |
Team | PPG / PPO |
---|---|
Basin Armada | 5 of 5 |
Cabot Highlanders | 0 of 7 |