1st Period | KIN-CAB | ||
---|---|---|---|
03:05 | ![]() | (16) Nate Powell (13) Nicholas MacIntyre, (26) Ethan Maguire | 1-0 |
10:59 | ![]() | (26) Ethan Maguire (Short Handed) (16) Nate Powell, (77) Max Blackwood | 2-0 |
2nd Period | KIN-CAB | ||
---|---|---|---|
01:28 | ![]() | (51) Josh Gillis (Power Play) (19) Gavyn MacLellan, (44) Jayden Cameron | 2-1 |
13:51 | ![]() | (44) JT Martin (Power Play) (4) Jaden Duncan, (19) Colin Peryer | 3-1 |
3rd Period | KIN-CAB | ||
---|---|---|---|
05:18 | ![]() | (11) Lance Martell (Power Play) (27) Landon Webb, (84) Cam Maclean | 3-2 |
09:33 | ![]() | (97) Brayden Boudreau (Short Handed) (19) Gavyn MacLellan | 3-3 |
OT | KIN-CAB | ||
---|---|---|---|
22:11 | ![]() | (5) Rylan LeClaire (26) Ethan Maguire, (13) Nicholas MacIntyre | 4-3 |
1st Period | KIN-CAB | ||
---|---|---|---|
01:39 | ![]() | (55) Charlie Gillis (2 mins) Roughing - Minor | 0-2 |
02:29 | ![]() | (97) Brayden Boudreau (2 mins) Tripping | 0-4 |
07:20 | ![]() | (91) Will Macinnis (2 mins) Cross Checking - Minor | 0-6 |
10:39 | ![]() | (13) Nicholas MacIntyre (2 mins) Interference | 2-6 |
14:54 | ![]() | (11) Lance Martell (2 mins) Cross Checking - Minor | 2-8 |
2nd Period | KIN-CAB | ||
---|---|---|---|
07:58 | ![]() | (14) Angus Beaton (2 mins) Hit to the Head | 2-10 |
11:19 | ![]() | (8) Josh Hollett (2 mins) Slashing - Minor | 4-10 |
18:50 | ![]() | (58) Brock Andrews (2 mins) Hit to the Head | 6-10 |
3rd Period | KIN-CAB | ||
---|---|---|---|
13:40 | ![]() | (44) Jayden Cameron (4 mins) Hit to the Head | 6-14 |
13:40 | ![]() | (27) Tucker Hayse (2 mins) Unsportsmanlike | 8-14 |
15:37 | ![]() | (58) Brock Andrews (2 mins) Unsportsmanlike | 10-14 |
OT | KIN-CAB |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Gavyn MacLellan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Brayden Boudreau | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(11) Lance Martell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(51) Josh Gillis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(44) Jayden Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Landon Webb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(84) Cam Maclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Will Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Ethan Maguire | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
(16) Nate Powell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas MacIntyre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Rylan LeClaire | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(44) JT Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Colin Peryer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Max Blackwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Brock Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) James Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Manny Strong | 51 | 4 | 47 | 0.922 | 63:11 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nolan McLauchlan | 30 | 3 | 27 | 0.900 | 43:11 | 0 |
(30) William Roach | 5 | 0 | 5 | 1.000 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 5 | 11 | 18 | 1 | 35 |
Kings Hockey Club | 20 | 17 | 10 | 4 | 51 |
Team | PPG / PPO |
---|---|
Kings Hockey Club | 1 of 6 |
Cabot Highlanders | 2 of 4 |