1st Period | SJK-ARM | ||
---|---|---|---|
11:25 | ![]() | (10) Ryan Walsh (14) Chris Brill | 0-1 |
17:13 | ![]() | (9) Noah Maccallum-stokes (Power Play) (12) Thomas Panopalis | 0-2 |
2nd Period | SJK-ARM | ||
---|---|---|---|
06:28 | ![]() | (22) Rylan Millett (10) Ryan Walsh, (14) Chris Brill | 0-3 |
07:00 | ![]() | (22) Rylan Millett (10) Ryan Walsh | 0-4 |
08:45 | ![]() | (9) Noah Maccallum-stokes (23) Jaxson Prior, (2) Samuel Cowan | 0-5 |
3rd Period | SJK-ARM | ||
---|---|---|---|
02:23 | ![]() | (19) Noah Ouellette (13) Cameron MacDonald, (14) Hudson Vail | 1-5 |
03:03 | ![]() | (9) Noah Maccallum-stokes (Power Play) (2) Samuel Cowan, (5) Andrew Sinclair | 1-6 |
04:29 | ![]() | (12) Lucas Price (Short Handed) (6) Evan Gregory | 2-6 |
1st Period | SJK-ARM | ||
---|---|---|---|
02:30 | ![]() | (4) Carter Bellamy (2 mins) Interference | 2-0 |
03:58 | ![]() | (7) Noah Smith (2 mins) Tripping | 4-0 |
05:50 | ![]() | (9) Noah Maccallum-stokes (2 mins) Interference | 4-2 |
08:06 | ![]() | (4) Carter Bellamy (2 mins) Hit to the Head | 6-2 |
15:04 | ![]() | (55) Luc Pineau (4 mins) Hit to the Head | 6-6 |
2nd Period | SJK-ARM | ||
---|---|---|---|
02:16 | ![]() | (55) Luc Pineau (2 mins) Slashing - Minor | 6-8 |
07:47 | ![]() | (20) William Kanellakos (2 mins) Slashing - Minor | 6-10 |
15:55 | ![]() | (18) Sam Ross (2 mins) Hit to the Head | 6-12 |
3rd Period | SJK-ARM | ||
---|---|---|---|
04:45 | ![]() | (7) Spencer Mathers (4 mins) Hit to the Head | 6-16 |
05:42 | ![]() | (44) Cole MacNeil (2 mins) Unsportsmanlike | 6-18 |
05:42 | ![]() | (14) Hudson Vail (4 mins) Hit to the Head | 10-18 |
09:16 | ![]() | (55) Luc Pineau (2 mins) Hit to the Head | 10-20 |
11:08 | ![]() | (19) Noah Ouellette (4 mins) Hit to the Head | 14-20 |
11:32 | ![]() | (44) Cole MacNeil (2 mins) Cross Checking - Minor | 14-22 |
17:17 | ![]() | (14) Hudson Vail (2 mins) Hooking | 16-22 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Noah Maccallum-stokes | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
(10) Ryan Walsh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Millett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Samuel Cowan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Chris Brill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Thomas Panopalis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jaxson Prior | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Luc Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(7) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Sam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Luc Bouffard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brody Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Noah Ouellette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Lucas Price | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(14) Hudson Vail | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(6) Evan Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Janion Faulkner | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyristan Moffatt | 7 | 3 | 4 | 0.571 | 33:32 | 0 |
(30) Bradley Enman | 12 | 3 | 9 | 0.750 | 26:28 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 12 | 5 | 2 | 0 | 19 |
Saint John Knights | 9 | 7 | 7 | 0 | 23 |
Team | PPG / PPO |
---|---|
Saint John Knights | 0 of 8 |
Basin Armada | 2 of 6 |