1st Period | ARM-SJK | ||
---|---|---|---|
04:57 | ![]() | (10) Ryan Walsh (22) Rylan Millett, (14) Chris Brill | 1-0 |
13:56 | ![]() | (14) Chris Brill (10) Ryan Walsh | 2-0 |
2nd Period | ARM-SJK | ||
---|---|---|---|
07:40 | ![]() | (22) Samuel Kueppers (14) Hudson Vail, (8) Gregor Head | 2-1 |
3rd Period | ARM-SJK | ||
---|---|---|---|
18:18 | ![]() | (63) Brody Hilton-King (5) Andrew Sinclair | 3-1 |
19:12 | ![]() | (55) Luc Pineau (Empty Net) | 4-1 |
1st Period | ARM-SJK | ||
---|---|---|---|
00:39 | ![]() | (4) Carter Bellamy (2 mins) Hit to the Head | 0-2 |
04:31 | ![]() | (19) Luc Bouffard (2 mins) Interference | 2-2 |
10:12 | ![]() | (35) Kyristan Moffatt (2 mins) Delay of Game | 2-4 |
18:27 | ![]() | (12) Thomas Panopalis (2 mins) Hooking | 4-4 |
2nd Period | ARM-SJK | ||
---|---|---|---|
03:44 | ![]() | (13) Cameron MacDonald (2 mins) Hooking | 4-6 |
15:27 | ![]() | (7) Spencer Mathers (2 mins) Roughing - Minor | 6-6 |
18:47 | ![]() | (14) Chris Brill (2 mins) Interference | 8-6 |
3rd Period | ARM-SJK | ||
---|---|---|---|
00:10 | ![]() | (11) Ryan Dickie (10 mins) Misconduct | 8-16 |
00:10 | ![]() | (11) Ryan Dickie (4 mins) Hit to the Head | 8-20 |
00:10 | ![]() | (19) Luc Bouffard (4 mins) Hit to the Head | 12-20 |
00:10 | ![]() | (19) Luc Bouffard (10 mins) Misconduct | 22-20 |
09:23 | ![]() | (11) Henry Dougan (2 mins) Tripping | 24-20 |
15:04 | ![]() | (14) Chris Brill (2 mins) Boarding - Minor | 26-20 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Samuel Kueppers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Hudson Vail | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Gregor Head | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Chris Brill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(10) Ryan Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(63) Brody Hilton-King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Luc Pineau | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(5) Andrew Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Millett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Luc Bouffard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(7) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Thomas Panopalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Tyler MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Maccallum-stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Samuel Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyristan Moffatt | 27 | 3 | 24 | 0.900 | 59:13 | 2 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 34 | 1 | 33 | 0.971 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Knights | 7 | 13 | 14 | 0 | 34 |
Basin Armada | 12 | 9 | 6 | 0 | 27 |
Team | PPG / PPO |
---|---|
Basin Armada | 0 of 3 |
Saint John Knights | 0 of 6 |