1st Period | JET-KIN | ||
---|---|---|---|
04:59 | ![]() | (29) Carter Murphy (Power Play) (9) Dylen Probert, (12) James Martin | 0-1 |
10:32 | ![]() | (63) Liam Duquette | 0-2 |
15:11 | ![]() | (63) Liam Duquette (Power Play) (19) Colin Peryer | 0-3 |
2nd Period | JET-KIN | ||
---|---|---|---|
06:43 | ![]() | (19) Colin Peryer | 0-4 |
13:09 | ![]() | (11) Grant Sexton (16) Nate Powell, (26) Ethan Maguire | 0-5 |
3rd Period | JET-KIN | ||
---|---|---|---|
04:03 | ![]() | (63) Liam Duquette (Power Play) | 0-6 |
10:47 | ![]() | (12) Rory Mills (67) Kyle Nearing | 1-6 |
19:31 | ![]() | (13) Nicholas MacIntyre (58) Brock Andrews | 1-7 |
1st Period | JET-KIN | ||
---|---|---|---|
02:58 | ![]() | (26) Ethan Maguire (2 mins) Hit to the Head | 0-2 |
06:41 | ![]() | (15) William Brown (2 mins) Hit to the Head | 2-2 |
08:40 | ![]() | (26) Ethan Maguire (2 mins) Interference | 2-4 |
12:22 | ![]() | (92) Logan Smith (2 mins) Hit to the Head | 4-4 |
16:57 | ![]() | (13) Lucas Phillippo (2 mins) Tripping | 6-4 |
2nd Period | JET-KIN | ||
---|---|---|---|
16:23 | ![]() | (77) Max Blackwood (2 mins) Hooking | 6-6 |
18:46 | ![]() | (63) Liam Duquette (2 mins) Hit to the Head | 6-8 |
3rd Period | JET-KIN | ||
---|---|---|---|
04:04 | ![]() | (27) Charlie Joe-Francis (2 mins) Slashing - Minor | 8-8 |
11:20 | ![]() | (13) Nicholas MacIntyre (2 mins) Goaltender Interference | 8-10 |
12:16 | ![]() | (16) Nate Powell (2 mins) Roughing - Minor | 8-12 |
12:16 | ![]() | (16) Jacob Macdonald (2 mins) Cross Checking - Minor | 10-12 |
12:16 | ![]() | (55) Cj McNeil-Peach (2 mins) Roughing - Minor | 12-12 |
16:08 | ![]() | (15) Colton MacDougall (2 mins) Holding | 14-12 |
17:59 | ![]() | (63) Liam Duquette (2 mins) Tripping | 14-14 |
17:59 | ![]() | (13) Nicholas MacIntyre (2 mins) Unsportsmanlike | 14-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(63) Liam Duquette | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 4 |
(19) Colin Peryer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Grant Sexton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Carter Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(26) Ethan Maguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(16) Nate Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) James Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Brock Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) JT Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Rory Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Kyle Nearing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Lucas Phillippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Chris Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Brycen Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nolan McLauchlan | 20 | 1 | 19 | 0.952 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(42) Andrew Shimon | 55 | 7 | 48 | 0.887 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings Hockey Club | 21 | 16 | 18 | 0 | 55 |
Cape Breton Jets | 10 | 4 | 6 | 0 | 20 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 0 of 6 |
Kings Hockey Club | 3 of 6 |