1st Period | VOY-THU | ||
---|---|---|---|
19:16 | ![]() | (18) Colin Saulnier (22) Jacob Ferron, (7) Kaleb Thomas | 0-1 |
2nd Period | VOY-THU | ||
---|---|---|---|
[No Scoring] |
3rd Period | VOY-THU | ||
---|---|---|---|
08:08 | ![]() | (23) Parker MacDonald (10) Brandon White | 1-1 |
17:00 | ![]() | (10) Caleb Cyr (Power Play) (27) Olivier Leblanc, (21) André Léger | 1-2 |
19:36 | ![]() | (18) Colin Saulnier (Empty Net) (7) Kaleb Thomas | 1-3 |
1st Period | VOY-THU | ||
---|---|---|---|
07:38 | ![]() | (23) Zachary Guitard (2 mins) Interference | 0-2 |
2nd Period | VOY-THU | ||
---|---|---|---|
01:32 | ![]() | (2) Nate Driscoll (2 mins) Slashing - Minor | 0-4 |
04:54 | ![]() | (20) Thomas Emberly (2 mins) Too many men - Bench | 2-4 |
07:19 | ![]() | (22) Matthew Walker (2 mins) Tripping | 4-4 |
17:33 | ![]() | (10) Brandon White (2 mins) Too many men - Bench | 6-4 |
19:05 | ![]() | (8) Nathan Breau (2 mins) Interference | 6-6 |
19:35 | ![]() | (15) Duncan Giles (2 mins) Interference | 8-6 |
3rd Period | VOY-THU | ||
---|---|---|---|
04:33 | ![]() | (9) Zachary Morash (2 mins) Tripping | 10-6 |
08:24 | ![]() | (17) Sébastien Leblanc (2 mins) Slashing - Minor | 10-8 |
09:07 | ![]() | (9) Zachary Morash (2 mins) Slashing - Minor | 12-8 |
16:20 | ![]() | (10) Caleb Cyr (2 mins) Holding the stick | 12-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Colin Saulnier | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(7) Kaleb Thomas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Cyr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(22) Jacob Ferron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Olivier Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) André Léger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Nate Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Zachary Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cédric Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Miguel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Parker MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Zachary Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dj Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devlin Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kaiis Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Maddox Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Van Huizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Bryce Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nicolas Nowlan | 19 | 1 | 18 | 0.947 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sean Flinn | 31 | 2 | 29 | 0.935 | 59:16 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 12 | 11 | 8 | 0 | 31 |
Voyageurs HC | 4 | 6 | 9 | 0 | 19 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 0 of 5 |
Moncton Thunderbirds | 1 of 6 |